Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Powell, Christopher W 2709 Silas Jackson Lane Charlottesville, VA 22901-5631; | BB&T Employee Benefits Insurance Agent Charlottesville, VA | 09/30/2014 | $ 16.66 | $ 299.88 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 07/15/2014 | $ 10.74 | $ 139.62 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 07/31/2014 | $ 10.74 | $ 150.36 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 08/15/2014 | $ 10.74 | $ 161.10 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 08/31/2014 | $ 10.74 | $ 171.84 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 09/15/2014 | $ 10.74 | $ 182.58 | 
| Raher, Susan M 8917 Rearden Road Richmond, VA 23229-8118; | BB&T Regional Corporate Banker III Richmond, VA | 09/30/2014 | $ 10.74 | $ 193.32 | 
| Reeves, Aaron M 2600 E Cary St Apt 4111 Richmond, VA 23223-7894; | BB&T Research & Strategy Specialist III Richmond, VA | 07/15/2014 | $ 8.40 | $ 109.20 | 
| Reeves, Aaron M 2600 E Cary St Apt 4111 Richmond, VA 23223-7894; | BB&T Research & Strategy Specialist III Richmond, VA | 07/31/2014 | $ 8.40 | $ 117.60 | 
| Reeves, Aaron M 2600 E Cary St Apt 4111 Richmond, VA 23223-7894; | BB&T Research & Strategy Specialist III Richmond, VA | 08/15/2014 | $ 8.40 | $ 126.00 | 
| 273 Records | Page 18 of 28 << < 13 14 15 16 17 18 19 20 21 22 23 > >> | ||||
        Report period: 07/01/2014 - 09/30/2014
    
            
            
         
        