Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Adair, Theodore 43390 Turnberry Isle Ct Leesburg, VA 20176-3909; | Ted Adair Digital Media Leesburg VA | 08/20/2025 | $ 250.00 | $ 250.00 | 
| AFSCME 1625 L St NW Washington, DC 20036-5665; | Civil Service Representation Washington DC | 08/27/2025 | $ 2000.00 | $ 2000.00 | 
| Amazon.com Services LLC PO Box 80683 Seattle, WA 98108-0683; | E Commerce Seattle WA | 08/22/2025 | $ 500.00 | $ 1000.00 | 
| Biby, Richard P 17042 Highland Cir Paeonian Springs, VA 20129-1720; | Two-Hops Wireless, LLC Engineer Leesburg VA | 08/06/2025 | $ 200.00 | $ 300.00 | 
| Biby, Richard P 17042 Highland Cir Paeonian Springs, VA 20129-1720; | Two-Hops Wireless, LLC Engineer Leesburg VA | 08/30/2025 | $ 50.00 | $ 350.00 | 
| Bigelow, Julie 43317 Crystal Lake St Leesburg, VA 20176-3908; | Not Employed Not Employed Leesburg VA | 08/12/2025 | $ 50.00 | $ 150.00 | 
| Capital One Services LLC 1950 Roland Clarke Pl Ste 300 Reston, VA 20191-1414; | Finance Reston VA | 08/29/2025 | $ 500.00 | $ 1000.00 | 
| Capps, Anita 612 E G St Purcellville, VA 20132-3331; | Not Employed Not Employed Purcellville VA | 07/30/2025 | $ 100.00 | $ 200.00 | 
| Clean Virginia 213 7th St NE Charlottesville, VA 22902-5306; | Environmental PAC Charlottesville VA | 08/20/2025 | $ 5000.00 | $ 16000.00 | 
| Comcast Corporation 1701 John F Kennedy Boulevard One Comcast Ctr Philadelphia, PA 19103; | Communications Philadelphia PA | 08/21/2025 | $ 500.00 | $ 1000.00 | 
| 35 Records | Page 1 of 4 1 2 3 4 > >> | ||||
        Report period: 07/01/2025 - 08/31/2025
    
            
            
         
        