Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Adams, Kimberly 24401 Plantation Dr North Dinwiddie, VA 23803-9427; | Virginia State University Accountant Virginia State University VA | 09/08/2024 | $ 25.00 | $ 250.00 | 
| Baird, Ross 410 W Main St Purcellville, VA 20132-3005; | Blueprint Local Inc. CEO Purcellville VA | 09/30/2024 | $ 250.00 | $ 250.00 | 
| Basch, Russell M 412 W Franklin St Richmond, VA 23220-4906; | N/A Not Employed Richmond VA | 09/22/2024 | $ 500.00 | $ 500.00 | 
| Beazer, Craig 20 Ashley Rd Hastings On Hudson, NY 10706-3502; | Lincoln Financial Group Attorney Wayne PA | 09/08/2024 | $ 1000.00 | $ 3500.00 | 
| Bobitz, Ward 3804 French Horn Ct Henrico, VA 23233-7677; | Athora Holding Ltd Attorney Henrico VA | 09/15/2024 | $ 500.00 | $ 1500.00 | 
| Bolton, Rawls 3326 Kensington Ave Richmond, VA 23221-2304; | N/A Not Employed Richmond VA | 09/30/2024 | $ 1000.00 | $ 1000.00 | 
| Boyle, Ryan 615 Cadence View Way Henderson, NV 89011-5337; | LVMPD Police Officer Henderson NV | 09/30/2024 | $ 100.00 | $ 200.00 | 
| Bright, Garway 1800 Magnolia Ridge Dr Glen Allen, VA 23059-8020; | Genworth Chief Compliance Officer Glen Allen VA | 09/22/2024 | $ 250.00 | $ 250.00 | 
| Bunch, Doug 906 Westminster St NW Washington, DC 20001-4130; | Cohen Milstein Sellers & Toll PLLC Attorney Washington DC | 09/29/2024 | $ 500.00 | $ 1000.00 | 
| Castleman, Daniel 590 W End Ave New York, NY 10024-1722; | N/A Not Employed New York NY | 09/15/2024 | $ 250.00 | $ 1000.00 | 
| 98 Records | Page 1 of 10 1 2 3 4 5 6 7 8 9 10 > >> | ||||
        Report period: 09/01/2024 - 09/30/2024
    
            
            
         
        