Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Moore, Dena 406 Saint Christophers Rd Richmond, VA 23226-2724; | CAP91 Partners Private Equity Richmond VA | 09/29/2024 | $ 350.00 | $ 350.00 | 
| Myers, W. Howard 431 W Washington St Petersburg, VA 23803-4125; | Self Employed Business Owner Petersburg VA | 09/30/2024 | $ 500.00 | $ 500.00 | 
| Neaville, Paul 4527 Yuma St NW Washington, DC 20016-2043; | Markham Group Consultant Washington DC | 09/29/2024 | $ 250.00 | $ 600.00 | 
| Neaville, Paul 4527 Yuma St NW Washington, DC 20016-2043; | Markham Group Consultant Washington DC | 09/29/2024 | $ 250.00 | $ 600.00 | 
| Nields, John W. 1300 Skipwith Rd Mclean, VA 22101-1834; | Covington and Burling Senior Counsel Mc Lean VA | 09/24/2024 | $ 500.00 | $ 500.00 | 
| OShaughnessy, John 1902 Sorrento Pl Henrico, VA 23238-3713; | N/A Not Employed Henrico VA | 09/22/2024 | $ 250.00 | $ 250.00 | 
| Porter, Danielle 302 Lakewood Dr Henrico, VA 23229-7415; | Historic Richmond Foundation Historic Preservation Richmond VA | 09/15/2024 | $ 1000.00 | $ 1000.00 | 
| Railsback, Mark 1724 Bedwyn Ln Midlothian, VA 23112-5516; | Genworth Financial Senior Director Midlothian VA | 09/08/2024 | $ 250.00 | $ 250.00 | 
| Rapp, Jeff 4436 Burlington Pl NW Washington, DC 20016-4422; | US Treasury Senior Advisor Washington DC | 09/22/2024 | $ 250.00 | $ 250.00 | 
| Rice, Edward 2217 Halcyon Ln Vienna, VA 22181-3042; | Self Employed Investor Vienna VA | 09/30/2024 | $ 2500.00 | $ 2500.00 | 
| 98 Records | Page 8 of 10 << < 1 2 3 4 5 6 7 8 9 10 > >> | ||||
        Report period: 09/01/2024 - 09/30/2024
    
            
            
         
        