Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Robinson, Paul C. 3600 La Grange Pkwy Toano, VA 23168-9347; | C and F Bank Director Toano, VA | 07/02/2024 | $ 250.00 | $ 250.00 | 
| SISSON, GEORGE PO Box 354 Hague, VA 22469-0354; | C and F Bank Bank Director Hague, VA | 06/16/2024 | $ 250.00 | $ 250.00 | 
| Skyline National Bank 113 W Main St Independence, VA 24348; | Banking Independence, VA | 07/03/2024 | $ 7000.00 | $ 7000.00 | 
| Snead, John 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 05/31/2024 | $ 20.83 | $ 333.36 | 
| Snead, John 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 06/14/2024 | $ 20.83 | $ 333.36 | 
| Snead, John 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 06/28/2024 | $ 20.83 | $ 333.36 | 
| Snead, John 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/15/2024 | $ 20.83 | $ 333.36 | 
| Snead, John 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/30/2024 | $ 20.83 | $ 333.36 | 
| Snead, John 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/15/2024 | $ 20.83 | $ 333.36 | 
| Snead, John 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/30/2024 | $ 20.83 | $ 333.36 | 
| 131 Records | Page 12 of 14 << < 4 5 6 7 8 9 10 11 12 13 14 > >> | ||||
        Report period: 05/26/2024 - 08/31/2024
    
            
            
         
        