Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Jenkins, Suzanne 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 06/14/2024 | $ 10.50 | $ 168.00 | 
| Jenkins, Suzanne 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 06/28/2024 | $ 10.50 | $ 168.00 | 
| Jenkins, Suzanne 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/15/2024 | $ 10.50 | $ 168.00 | 
| Jenkins, Suzanne 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/30/2024 | $ 10.50 | $ 168.00 | 
| Jenkins, Suzanne 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/15/2024 | $ 10.50 | $ 168.00 | 
| Jenkins, Suzanne 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/30/2024 | $ 10.50 | $ 168.00 | 
| Johnston, DeMarion 4490 Cox Rd Apt 41 Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 05/31/2024 | $ 10.42 | $ 166.64 | 
| Johnston, DeMarion 4490 Cox Rd Apt 41 Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 06/14/2024 | $ 10.42 | $ 166.64 | 
| Johnston, DeMarion 4490 Cox Rd Apt 41 Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 06/28/2024 | $ 10.42 | $ 166.64 | 
| Johnston, DeMarion 4490 Cox Rd Apt 41 Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/15/2024 | $ 10.42 | $ 166.64 | 
| 131 Records | Page 5 of 14 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 05/26/2024 - 08/31/2024
    
            
            
         
        