Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Johnston, DeMarion 4490 Cox Rd Apt 41 Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/30/2024 | $ 10.42 | $ 166.64 | 
| Johnston, DeMarion 4490 Cox Rd Apt 41 Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/15/2024 | $ 10.42 | $ 166.64 | 
| Johnston, DeMarion 4490 Cox Rd Apt 41 Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/30/2024 | $ 10.42 | $ 166.64 | 
| Kelley, Elizabeth R. PO Box 165 West Point, VA 23181-0165; | C and F Bank Bank Director West Point, VA | 06/17/2024 | $ 500.00 | $ 500.00 | 
| Kocen, Steven E. 403 Boush St Norfolk, VA 23510-1200; | Southern Bank and Trust Company Bank Employee Norfolk, VA | 06/11/2024 | $ 300.00 | $ 300.00 | 
| Lyons, Walt 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 05/31/2024 | $ 20.00 | $ 320.00 | 
| Lyons, Walt 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 06/14/2024 | $ 20.00 | $ 320.00 | 
| Lyons, Walt 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 06/28/2024 | $ 20.00 | $ 320.00 | 
| Lyons, Walt 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/15/2024 | $ 20.00 | $ 320.00 | 
| Lyons, Walt 4490 Cox Rd Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/30/2024 | $ 20.00 | $ 320.00 | 
| 131 Records | Page 6 of 14 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 05/26/2024 - 08/31/2024
    
            
            
         
        