Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Brown, Lisa 101 Sandcastle Cir Suffolk, VA 23434-8668; | Not Employed Not Employed Suffolk VA | 06/07/2024 | $ 60.00 | $ 1440.00 | 
| Burgess, Jessica 6015 Spinnaker Cove Ct Suffolk, VA 23435-3171; | EVMS Surgeon Norfolk VA | 05/23/2024 | $ 50.00 | $ 3409.00 | 
| Campbell, Mary Baine 36 Linnaean St Apt 9 Cambridge, MA 02138-1564; | Not Employed Not Employed Cambridge MA | 01/05/2024 | $ 10.00 | $ 168.86 | 
| Campbell, Mary Baine 36 Linnaean St Apt 9 Cambridge, MA 02138-1564; | Not Employed Not Employed Cambridge MA | 04/05/2024 | $ 10.00 | $ 178.86 | 
| Campbell, Mary Baine 36 Linnaean St Apt 9 Cambridge, MA 02138-1564; | Not Employed Not Employed Cambridge MA | 05/05/2024 | $ 10.00 | $ 188.86 | 
| Campbell, Mary Baine 36 Linnaean St Apt 9 Cambridge, MA 02138-1564; | Not Employed Not Employed Cambridge MA | 06/05/2024 | $ 10.00 | $ 198.86 | 
| Champion, Ty 1065 Johnstons Rd Norfolk, VA 23513-1835; | RRMM Architects Assistant Project Manager Norfolk VA | 06/22/2024 | $ 200.00 | $ 425.00 | 
| Chesapeake Climate Action Network PO Box 11138 Takoma Park, MD 20913-1138; | PAC Takoma Park MD | 06/25/2024 | $ 500.00 | $ 500.00 | 
| Clark, Annette 4240 Sedgewyck Cir Portsmouth, VA 23703-5523; | ADP PSS Portsmouth VA | 06/22/2024 | $ 20.00 | $ 637.00 | 
| Clark, Jaquaya 503 South Ave Newport News, VA 23601-4446; | Geico Insurance agent Virginia Beach VA | 06/22/2024 | $ 40.00 | $ 120.00 | 
| 21 Records | Page 1 of 3 1 2 3 > >> | ||||
        Report period: 01/01/2024 - 06/30/2024
    
            
            
         
        