Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| AFL-CIO 5400 Glenside Drive Suite E Richmond, VA 23228; | Labor Union Richmond | 09/01/2023 | $ 2500.00 | $ 2500.00 | 
| American Traffic Solutions 901 East Byrd Street Suite 1900 Richmond, VA 23219; | Transportation Richmond, VA | 09/11/2023 | $ 2500.00 | $ 10000.00 | 
| Apex Clean Energy Holdings, LLC 120 Garrett St Suite 700 Charlottesville, VA 22902; | Clean Energy Charlottesville, VA | 09/27/2023 | $ 1000.00 | $ 1000.00 | 
| Bank of America 1020 N. French St. Wilmington, DE 19884; | Banking Wilmington, DE | 09/18/2023 | $ 500.00 | $ 500.00 | 
| CC Procurement 321 Billerica Road 204 Chelmsford, MA 01824; | Logistics Chelmsford, MA | 09/14/2023 | $ 1000.00 | $ 2000.00 | 
| Cigna Group Employee PAC 1601 Chestnut St TL16B Philadelpia, PA 19192; | Health Philadelpia, PA | 09/04/2023 | $ 500.00 | $ 500.00 | 
| Community Associations Institute Virginia PAC 6402 Arlington Blvd Suite 500 Falls Church, VA 22042; | PAC Falls Church, Virginia | 09/11/2023 | $ 1000.00 | $ 2000.00 | 
| Cralle, Maury S. 6105 Lundy Place Burke, VA 22015; | Retired Retired Burke, VA | 09/15/2023 | $ 50.00 | $ 1400.00 | 
| Cralle, Maury S. 6105 Lundy Place Burke, VA 22015; | Retired Retired Burke, VA | 09/25/2023 | $ 100.00 | $ 1500.00 | 
| CVS P.O. 170 Lincoln, RI 02865-0287; | Convenience/Drug Stores Lincoln, RI | 09/06/2023 | $ 1500.00 | $ 3250.00 | 
| 55 Records | Page 1 of 6 1 2 3 4 5 6 > >> | ||||
        Report period: 09/01/2023 - 09/30/2023
    
            
            
         
        