Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Transurban 7900 Westpark Drive Suite T500 Tysons, VA 22102; | Transportation Richmond, VA | 09/12/2023 | $ 1000.00 | $ 8000.00 | 
| Truist Virginia PAC 1001 Semmes Ave 5th Floor Richmond, VA 23224; | Political Action Committee Richmond, VA | 09/18/2023 | $ 1000.00 | $ 1500.00 | 
| USAA PO Box 34330 San Antonio, TX 78265; | Insurance San Antonio, TX | 09/22/2023 | $ 500.00 | $ 500.00 | 
| Veterinarians PAC 3801 Westerre Parkway Richmond, VA 23220; | Veterinarian Richmond | 09/08/2023 | $ 500.00 | $ 2000.00 | 
| Virginia Bankers Association 4490 Cox Road Glen Allen, VA 23060; | Bank Glen Allen, VA | 09/26/2023 | $ 2500.00 | $ 2500.00 | 
| Virginia Credit Union PAC P.O. Box 11469 Richmond, VA 23220; | Credit Union Richmond | 09/07/2023 | $ 1000.00 | $ 5000.00 | 
| Virginia Hospital Association P.O. Box 31394 Richmond, VA 23294; | Healthcare Richmond | 09/07/2023 | $ 1500.00 | $ 27200.00 | 
| Virginia Optometric Association 4461 Cox Road Suite 110 Glen Allen, VA 23060; | Health Care Richmond, VA | 09/01/2023 | $ 500.00 | $ 2750.00 | 
| Virginia Society of the AIA 2201 W. Broad St Suite 207 Richmond, VA 23220; | Architects Richmond, VA | 09/15/2023 | $ 1000.00 | $ 2000.00 | 
| Virginia Trial Lawyers PAC 919 East Main Street Richmond, VA 23220; | Legal Richmond | 09/18/2023 | $ 2000.00 | $ 2000.00 | 
| 55 Records | Page 5 of 6 << < 1 2 3 4 5 6 > >> | ||||
        Report period: 09/01/2023 - 09/30/2023
    
            
            
         
        