Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Adams, Toni A. 2104 Yale Dr Alexandria, VA 22307-1322; | Retired Retired Alexandria VA | 11/01/2022 | $ 100.00 | $ 200.00 | 
| Advansix Inc. Political Action Committee 300 Kimball Dr Ste 101 Parsippany, NJ 07054-2186; | Political Action Committee Parsippany NJ | 10/06/2022 | $ 500.00 | $ 500.00 | 
| Amazon Fulfillment Services, Inc. PO Box 80683 Seattle, WA 98108-0683; | Retail Seattle WA | 10/26/2022 | $ 1000.00 | $ 6500.00 | 
| Amazon Fulfillment Services, Inc. PO Box 80683 Seattle, WA 98108-0683; | Retail Seattle WA | 10/26/2022 | $ 2500.00 | $ 6500.00 | 
| American Healthcare, LLC 3131 Electric Rd Roanoke, VA 24018-6427; | Healthcare Company Roanoke VA | 09/01/2022 | $ 2500.00 | $ 5500.00 | 
| American Resort Development Association 1201 15th St NW Ste 400 Washington, DC 20005-2899; | Trade Association Washington DC | 10/06/2022 | $ 1000.00 | $ 3000.00 | 
| American Telephone and Telegraph Company, Inc. 3955 Deep Rock Rd Richmond, VA 23233-1433; | telecommunications Richmond VA | 08/04/2022 | $ 500.00 | $ 1250.00 | 
| American Telephone and Telegraph Company, Inc. 3955 Deep Rock Rd Richmond, VA 23233-1433; | telecommunications Richmond VA | 12/12/2022 | $ 250.00 | $ 1500.00 | 
| American Traffic Solutions, Inc. 901 E Byrd St Ste 1900 Richmond, VA 23219-4068; | transportation services Richmond VA | 12/30/2022 | $ 500.00 | $ 1500.00 | 
| Anheuser-Busch Companies, Inc. 1 Busch Pl Saint Louis, MO 63118-1849; | Beer Manufacturer Saint Louis MO | 11/02/2022 | $ 1000.00 | $ 3250.00 | 
| 186 Records | Page 1 of 19 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 07/01/2022 - 12/31/2022
    
            
            
         
        