Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Brown, OD, George F 8350 Traford Ln Springfield, VA 22152-1664; | The Eyedoctors Optometrist Springfield VA | 08/22/2022 | $ 500.00 | $ 500.00 | 
| Caesars Entertainment 1917 Hanover Ave Richmond, VA 23220-3509; | Casino Company Richmond VA | 11/02/2022 | $ 1000.00 | $ 2000.00 | 
| Capital Results 50 Pear St Richmond, VA 23223-7886; | Lobbying and Public Relations Firm Richmond VA | 12/02/2022 | $ 500.00 | $ 1000.00 | 
| CareFirst BlueCross BlueShield 840 1st St NE Washington, DC 20065-0003; | Health Insurance Company Washington DC | 12/30/2022 | $ 1000.00 | $ 2500.00 | 
| Cigna PAC 901 E Cary St Ste 2000 Richmond, VA 23219-4057; | Political Action Committee Richmond VA | 12/30/2022 | $ 250.00 | $ 500.00 | 
| Clawson, Wiley Kem 5901 Mount Vernon Blvd Lorton, VA 22079-4211; | Retired Retired Lorton VA | 11/28/2022 | $ 500.00 | $ 2400.00 | 
| CNX Gas Company LLC PO Box 668 Canonsburg, PA 15317-0668; | Natural gas company Canonsburg PA | 10/26/2022 | $ 1000.00 | $ 1000.00 | 
| Comcast Financial Agency Corporation 1701 John F Kennedy Blvd Philadelphia, PA 19103-2833; | Communications Philadelphia PA | 08/04/2022 | $ 500.00 | $ 1500.00 | 
| Committee for Effective Government Virginia Natural Gas, Inc. 544 S Independence Blvd Virginia Beach, VA 23452-1104; | Natural Gas Industry Group Virginia Beach VA | 08/04/2022 | $ 2000.00 | $ 4000.00 | 
| Copart, Inc. 14185 Dallas Pkwy Ste 1500 Dallas, TX 75254-4388; | Used car dealer Dallas TX | 08/04/2022 | $ 500.00 | $ 500.00 | 
| 186 Records | Page 3 of 19 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 07/01/2022 - 12/31/2022
    
            
            
         
        