Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Atkinson, John T. 2411 Whaler Court Virginia Beach, VA 23451; | Retired Retired Virginia Beach, Virginia | 07/26/2021 | $ 200.00 | $ 200.00 | 
| Birdsong, Everett B 810 W Riverview Drive Suffolk, VA 23434; | Birdsong Peanuts Vice President Suffolk, Virginia | 07/10/2021 | $ 500.00 | $ 500.00 | 
| Birdsong, George Y. 612 Madison Avenue Suffolk, VA 23434; | Birdsong Peanuts CEO Suffolk, Virginia | 07/30/2021 | $ 1000.00 | $ 1000.00 | 
| Blair, Charnell W. 4124 Mockingbird Lane Suffolk, VA 23434; | Retired Retired Retired | 08/11/2021 | $ 250.00 | $ 250.00 | 
| Brinkley, Mark H 4248 Lighthouse Drive Suffolk, VA 23435; | CW Brinkley President Suffolk, Virginia | 07/16/2021 | $ 500.00 | $ 500.00 | 
| Britt, L.D. 335 Tindalls Court Suffolk, VA 23436; | EVMS Physician Norfolk, Virginia | 07/30/2021 | $ 250.00 | $ 250.00 | 
| Brooks Law Firm 523 West Washington Street Suffolk, VA 23434; | Attorney at Law Suffolk, Virginia | 08/25/2021 | $ 2900.00 | $ 5000.00 | 
| Chorey, William L. PO Box 916 Suffolk, VA 23434; | Chorey Realty Real Estate Agent Suffolk, Virginia 23434 | 08/11/2021 | $ 250.00 | $ 250.00 | 
| Copeland, William A. 2085 Thomas Bishop Lane Virginia Beach, VA 23454; | Former Banker Retired Chesapeake, Virginia | 07/14/2021 | $ 500.00 | $ 500.00 | 
| Glynn, Dawn S. 140 Sharpe Drive Suffolk, VA 23435; | TowneBank Banker Suffolk, Virginia | 07/17/2021 | $ 250.00 | $ 250.00 | 
| 34 Records | Page 1 of 4 1 2 3 4 > >> | ||||
        Report period: 07/01/2021 - 08/31/2021
    
            
            
         
        