Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Griffin, S. Earl PO Box 1398 Portsmouth, VA 23705; | Griffin, Pappas, and Scarborough Attorney Portsmouth, Virginia | 07/17/2021 | $ 500.00 | $ 500.00 | 
| Haddad, Louis S. 222 Central Park Avenue Virginia Beach, VA 23462; | Armada Hoffler President/CEO Virginia Beach, Virginia | 07/14/2021 | $ 250.00 | $ 250.00 | 
| Holland, Richard J 50 E Windsor Blvd Windsor, VA 23487; | Farmers Bank Chairman Windsor, Virginia | 07/09/2021 | $ 1000.00 | $ 1000.00 | 
| Hotchkiss, Carter 805 West Riverview Drive Suffolk, VA 23434; | Hotchkiss Wealth Management Managing Director Suffolk, Virginia | 07/10/2021 | $ 250.00 | $ 250.00 | 
| Isaacs, Raleigh H 1402 Planters Drive Suffolk, VA 23434; | Former Sheriff Retired Suffolk, Virginia | 07/10/2021 | $ 500.00 | $ 500.00 | 
| Johnson, Susan Walton 4720 Waterstone Way Chesapeake, VA 23321; | City of Suffolk Deputy Commonwealth's Attorney Suffolk, Virginia | 07/26/2021 | $ 150.00 | $ 150.00 | 
| Kent, Gerard C 9220 Wigneil Street Suffolk, VA 23433; | TowneBank Banker Suffolk, Virginia | 07/22/2021 | $ 150.00 | $ 150.00 | 
| Mullins, Teresa 4953 Exeter Drive Suffolk, VA 23434; | River Stone Chophouse Owner Suffolk, Virginia | 07/26/2021 | $ 500.00 | $ 500.00 | 
| Parker, Fred 27146 Major Drive Abingdon, VA 24211; | Washington County, Virginia Treasurer Washington County, Virginia | 07/26/2021 | $ 150.00 | $ 150.00 | 
| Russell, William C 723 Jones Street Suffolk, VA 23434; | Holiday Ice President Suffolk, Virginia | 07/13/2021 | $ 500.00 | $ 500.00 | 
| 34 Records | Page 2 of 4 << < 1 2 3 4 > >> | ||||
        Report period: 07/01/2021 - 08/31/2021
    
            
            
         
        