Schedule F: Debts Remaining Unpaid as of this Report
| Creditor | Purpose of Obligation | Date | Amount Unpaid | |
|---|---|---|---|---|
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 03/02/2020 | $ 105.00 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 03/07/2020 | $ 114.00 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 05/03/2020 | $ 52.78 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 05/27/2020 | $ 40.00 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 07/27/2020 | $ 1184.14 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 09/30/2020 | $ 62.50 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 10/02/2020 | $ 296.25 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 10/08/2020 | $ 200.00 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 06/02/2021 | $ 500.00 | ||
| Franklin, Jennifer 5701 Lancelot Drive Virginia Beach, VA 23464 | 06/09/2024 | $ 3000.00 | ||
| 11 Records | Page 1 of 2 1 2 > >> | ||||
    Report period: 10/01/2024 - 10/24/2024
            
            
         
        