Schedule F: Debts Remaining Unpaid as of this Report
| Creditor | Purpose of Obligation | Date | Amount Unpaid | |
|---|---|---|---|---|
| Holtzman, William B. PO Box 204 Mt. Jackson, VA 22842 | 10/24/2007 | $ 125000.00 | ||
| Holtzman, William B. PO Box 204 Mt. Jackson, VA 22842 | 11/19/2007 | $ 100000.00 | ||
| Holtzman Vogel PLLC 45 North Hill Drive Suite 100 Warrenton, VA 20186 | 11/16/2007 | $ 26000.00 | ||
| Vogel, Jill 8551 Oak Spring Road Upperville, VA 20184 | 08/29/2007 | $ 50000.00 | ||
| Vogel, Jill 8551 Oak Spring Road Upperville, VA 20184 | 11/13/2007 | $ 25000.00 | ||
| 5 Records | Page 1 of 1 | ||||
    Report period: 10/25/2019 - 11/28/2019
            
            
         
        