Schedule F: Debts Remaining Unpaid as of this Report
| Creditor | Purpose of Obligation | Date | Amount Unpaid | |
|---|---|---|---|---|
| Davis, Glenn R 2532 Springhaven Dr Virginia Beach, VA 23456 | 06/28/2017 | $ 700.00 | ||
| Davis, Glenn R 2532 Springhaven Dr Virginia Beach, VA 23456 | 08/03/2017 | $ 4500.00 | ||
| Davis, Glenn R 2532 Springhaven Dr Virginia Beach, VA 23456 | 08/10/2017 | $ 1800.00 | ||
| Davis, Glenn R 2532 Springhaven Dr Virginia Beach, VA 23456 | 08/18/2017 | $ 7500.00 | ||
| 4 Records | Page 1 of 1 | ||||
    Report period: 09/01/2017 - 09/30/2017
            
            
         
        