Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Jones, Sue Nash P. O. Box 986, 647 Crookhorn Road Montross, VA 22520 | 01/18/2016 | $ 102.87 | $ 0.00 | |
| Jones, Sue Nash 646 Crookhorn Road, P O Box 986 Montross, VA 22520 | 01/18/2016 | $ 28.85 | $ 0.00 | |
| Jones, Sue Nash 646 Crookhorn Road, P O Box 986 Montross, VA 22520 | 01/18/2016 | $ 140.62 | $ 0.00 | |
| Jones, Sue Nash P. O. Box 986, 647 Crookhorn Road Montross, VA 22520 | 01/18/2016 | $ 83.24 | $ 0.00 | |
| Jones, Sue Nash P. O. Box 986, 647 Crookhorn Road Montross, VA 22520 | 01/18/2016 | $ 596.28 | $ 0.00 | |
| Jones, Sue Nash P. O. Box 986, 647 Crookhorn Road Montross, VA 22520 | 01/18/2016 | $ 100.00 | $ 0.00 | |
| 6 Records | Page 1 of 1 | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 01/01/2016 - 06/30/2016
            
            
         
        