Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 1250.00 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 399.27 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 100.00 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 1343.68 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 2500.00 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 2725.00 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 1000.00 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 2000.00 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 838.00 | $ 0.00 | |
| Barb, Gail H. 9574 Green Road Midland, VA 22728 | 12/03/2015 | $ 142.16 | $ 0.00 | |
| 13 Records | Page 1 of 2 1 2 > >> | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 11/27/2015 - 12/31/2015
            
            
         
        