Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 12.17 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 46.04 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 34.00 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 90.00 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 25.00 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 1075.00 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 450.00 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 59.88 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 100.00 | $ 0.00 | |
| Kershner, Caleb 17070 Quail Creek Circle Hamilton, VA 20158 | 09/01/2022 | $ 25.00 | $ 0.00 | |
| 53 Records | Page 1 of 6 1 2 3 4 5 6 > >> | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 07/01/2022 - 12/31/2022
            
            
         
        