Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| PRITCHETT, KEN 1113 OVERBROOK ROAD PETERSBURG PETERSBURG, VA 23805 | 12/31/2019 | $ 1057.75 | $ 0.00 | |
| Pritchett, Kenneth M. 1113 Overbrook Road Petersburg, VA 23805 | 12/31/2019 | $ 798.34 | $ 0.00 | |
| Pritchett, Kenneth M. 1113 Overbrook Road Petersburg, VA 23805 | 12/31/2019 | $ 1089.54 | $ 0.00 | |
| Pritchett, Kenneth M. 1113 Overbrook Road Petersburg, VA 23805 | 12/31/2019 | $ 241.67 | $ 0.00 | |
| Pritchett, Kenneth M. 1113 Overbrook Road Petersburg, VA 23805 | 12/31/2019 | $ 949.24 | $ 0.00 | |
| 5 Records | Page 1 of 1 | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 07/01/2019 - 12/31/2019
            
            
         
        