Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Paul, Bates 8295 Eggbornsville Rd Rixeyville, VA 22737 | 12/03/2019 | $ 2500.00 | $ 0.00 | |
| Paul, Bates 8295 Eggbornsville Rd Rixeyville, VA 22737 | 12/03/2019 | $ 2500.00 | $ 0.00 | |
| Paul, Bates 8295 Eggbornsville Rd Rixeyville, VA 22737 | 12/03/2019 | $ 2500.00 | $ 0.00 | |
| Paul, Bates 8295 Eggbornsville Rd Rixeyville, VA 22737 | 12/03/2019 | $ 1080.79 | $ 0.00 | |
| Paul, Bates 8295 Eggbornsville Rd Rixeyville, VA 22737 | 12/03/2019 | $ 1419.21 | $ 0.00 | |
| 5 Records | Page 1 of 1 | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 11/29/2019 - 12/31/2019
            
            
         
        