Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Byrnes, Tom 209 Fauquier Street Fredericksburg, VA 22401 | 10/01/2012 | $ 750.00 | $ 0.00 | |
| Paxson, Matt 1003 Black Oak Ct. Fredericksburg, VA 22401 | 10/01/2012 | $ 32.69 | $ 0.00 | |
| Paxson, Matt 1003 Black Oak Ct. Fredericksburg, VA 22401 | 10/01/2012 | $ 500.00 | $ 0.00 | |
| Paxson, Matt 1003 Black Oak Ct. Fredericksburg, VA 22401 | 10/01/2012 | $ 1000.00 | $ 0.00 | |
| Paxson, Matt 1003 Black Oak Court Fredericksburg, VA 22401 | 10/01/2012 | $ 55.56 | $ 0.00 | |
| Paxson, Matt 1003 Black Oak Court Fredericksburg, VA 22401 | 10/01/2012 | $ 2944.44 | $ 0.00 | |
| Paxson, Matt 1003 Black Oak Court Fredericksburg, VA 22401 | 10/01/2012 | $ 1000.00 | $ 0.00 | |
| Paxson, Matt 1003 Black Oak Court Fredericksburg, VA 22401 | 10/01/2012 | $ 1000.00 | $ 0.00 | |
| Paxson, Matt 1003 Black Oak Ct. Fredericksburg, VA 22401 | 10/29/2012 | $ 57.31 | $ 0.00 | |
| 9 Records | Page 1 of 1 | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 07/01/2012 - 12/31/2012
            
            
         
        