Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Tyler, Bruce W. 611 St. Christopher's Road Richmond, VA 23226 | 03/31/2017 | $ 2500.00 | $ 0.00 | |
| Tyler, Bruce W. 611 St. Christopher's Road Richmond, VA 23226 | 03/31/2017 | $ 25000.00 | $ 0.00 | |
| Tyler, Bruce W. 611 St. Christopher's Road Richmond, VA 23226 | 03/31/2017 | $ 18000.00 | $ 0.00 | |
| Tyler, Bruce W. 611 St. Christopher's Road Richmond, VA 23226 | 03/31/2017 | $ 268.45 | $ 0.00 | |
| Tyler, Bruce W. 611 St. Christopher's Road Richmond, VA 23226 | 03/31/2017 | $ 731.55 | $ 0.00 | |
| 5 Records | Page 1 of 1 | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 01/01/2017 - 06/30/2017
            
            
         
        