Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Anderson, Richard P. O. Box 7926 Woodbridge, VA 22195 | Contribution | Ross Mugler | 10/08/2015 | $ 250.00 | 
| Carr, Amy B 18300 Lakeside Drive Courtland, VA 23837 | Contribution | Ross Mugler | 10/08/2015 | $ 250.00 | 
| Cox, Kirkland M P. O. Box 1205 Colonial Heights, VA 23834 | Contribution | Ross Mugler | 10/08/2015 | $ 500.00 | 
| Dominion Leadership Trust PAC 700 E. Main Street Richmond, VA 23219 | Contribution | Ross Mugler | 10/08/2015 | $ 500.00 | 
| Gilbert, Todd C P. O. Box 309 Woodstock, VA 22664 | Contribution | Ross Mugler | 10/08/2015 | $ 250.00 | 
| Hugo, Timothy D P. O. Box 893 Centreville, VA 20122 | Contribution | Ross Mugler | 10/08/2015 | $ 250.00 | 
| Massie, James P P. O. Box 29598 Richmond, VA 23242 | Contribution | Ross Mugler | 10/08/2015 | $ 250.00 | 
| Miller, Jackson H 9216 Center Street Manassas, VA 20110 | Contribution | Ross Mugler | 10/08/2015 | $ 250.00 | 
| Sickles, Mark D P. O. Box 10628 Franconia, VA 22310 | Contribution | Ross Mugler | 10/08/2015 | $ 250.00 | 
| Stanley, William M. 13508 Booker T. Washington Highway Moneta, VA 24121 | Contribution | Ross Mugler | 10/08/2015 | $ 250.00 | 
| 35 Records | Page 1 of 4 1 2 3 4 > >> | ||||
    Report period: 10/01/2015 - 12/31/2015
            
            
         
        