Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043 | Google Workspace Fee | Amy Towne | 04/01/2025 | $ 50.40 | 
| Chesterfest 11800 Centre St Chester, VA 23831 | ChesterFest Booth Rental | Amy Towne | 04/03/2025 | $ 296.40 | 
| ActBlue Virginia P.O. Box 441146 Somerville, MA 02144 | ActBlue service fee | Amy Towne | 04/06/2025 | $ 32.81 | 
| ActBlue Virginia P.O. Box 441146 Somerville, MA 02144 | ActBlue Service Fee | Amy Towne | 04/13/2025 | $ 16.24 | 
| The Evergreen App 16312 Hampton Summit Drive Chesterfield, VA 23832 | Texting services | Amy Towne | 04/15/2025 | $ 50.04 | 
| Social Flare Events 3706 Stamford Circle Midlothian, VA 23112 | Event space rental | Amy Towne | 04/17/2025 | $ 281.00 | 
| ActBlue Virginia P.O. Box 441146 Somerville, MA 02144 | ActBlue Service Fee | Amy Towne | 04/20/2025 | $ 11.64 | 
| Chesterfield County Fair Association 10300 Courthouse Road Chesterfield, VA 23832 | Chesterfield County Fair Booth Rental | Amy Towne | 04/24/2025 | $ 1545.00 | 
| ActBlue Virginia P.O. Box 441146 Somerville, MA 02144 | ActBlue Service Fee | Amy Towne | 04/27/2025 | $ 6.57 | 
| A2 Hosting PO Box 2998 Ann Arbor, MI 48106 | Webhost fee | Amy Towne | 04/29/2025 | $ 19.99 | 
| 36 Records | Page 1 of 4 1 2 3 4 > >> | ||||
    Report period: 04/01/2025 - 06/30/2025
            
            
         
        