Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Uber 1725 3rd St San Francisco, CA 94158-2203 | Travel Expense | Don Scott | 06/23/2025 | $ 12.97 | 
| Claire's Cakes & Cafe 107 W Main St Monterey, VA 24465-2754 | Event Expense | Don Scott | 06/24/2025 | $ 224.29 | 
| Fedex 1111 E Main St Richmond, VA 23219-3531 | Printing | Don Scott | 06/24/2025 | $ 158.99 | 
| US Flag & Signal Co 802 Fifth St Portsmouth, VA 23704-6762 | Flags | Don Scott | 06/24/2025 | $ 1086.22 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Office & Event Supplies | Don Scott | 06/25/2025 | $ 42.39 | 
| Special Events Entertainment 2211 Elliott Ave Portsmouth, VA 23702-1360 | Event Expense | Don Scott | 06/25/2025 | $ 7265.40 | 
| The Balloon NP LLC 305 Applewood Ct Suffolk, VA 23434-2513 | Event Expense | Don Scott | 06/25/2025 | $ 240.00 | 
| The Cheesecake Lady 757 LLC 6221 Cambridge Dr Suffolk, VA 23435-3111 | Event Expense | Don Scott | 06/25/2025 | $ 171.02 | 
| Delta 1030 Delta Blvd Atlanta, GA 30354-1989 | Travel Expense | Don Scott | 06/26/2025 | $ 768.18 | 
| United Airlines 233 S Wacker Dr Chicago, IL 60606-7147 | Travel Expense | Don Scott | 06/26/2025 | $ 828.19 | 
| 63 Records | Page 5 of 7 << < 1 2 3 4 5 6 7 > >> | ||||
    Report period: 06/06/2025 - 06/30/2025
            
            
         
        