Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Uber 1725 3rd St San Francisco, CA 94158-2203 | Travel Expense | Don Scott | 06/20/2025 | $ 22.27 | 
| Uber 1725 3rd St San Francisco, CA 94158-2203 | Travel Expense | Don Scott | 06/20/2025 | $ 80.88 | 
| Act Blue 366 Summer St Somerville, MA 02144-3132 | Platform Fee | Don Scott | 06/22/2025 | $ 344.05 | 
| City of Richmond Parking 900 E Broad St Richmond, VA 23219-1907 | Travel Expense | Don Scott | 06/23/2025 | $ 8.45 | 
| Internal Expedition Images 767 Granby St Ste B Norfolk, VA 23510-2010 | Event Expense | Don Scott | 06/23/2025 | $ 1150.00 | 
| Nyamnz Marthas Vineyard LLC Information Requested Richmond, VA 23219 | Event Expense | Don Scott | 06/23/2025 | $ 6878.44 | 
| ParkMobile 1100 Spring St NW Ste 200 Atlanta, GA 30309-2824 | Parking | Don Scott | 06/23/2025 | $ 4.45 | 
| Pressable 110 E Houston St San Antonio, TX 78205-2990 | Subscription | Don Scott | 06/23/2025 | $ 19.00 | 
| Renaissance New York 218 W 35th St New York, NY 10001-2562 | Travel Expense | Don Scott | 06/23/2025 | $ 381.03 | 
| The Balloon NP LLC 305 Applewood Ct Suffolk, VA 23434-2513 | Event Expense | Don Scott | 06/23/2025 | $ 922.20 | 
| 63 Records | Page 4 of 7 << < 1 2 3 4 5 6 7 > >> | ||||
    Report period: 06/06/2025 - 06/30/2025
            
            
         
        