Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Productivity software. | Jason Melendez | 07/01/2024 | $ 57.60 | 
| Melendez, Jason 701 E High St Apt 115 Charlottesville, VA 22902-5101 | Payroll | Katrina Callsen. | 07/01/2024 | $ 250.00 | 
| NGP VAN, Inc. 655 15th St NW Ste 650 Washington, DC 20005-5738 | Finance software. | Jason Melendez | 07/01/2024 | $ 250.00 | 
| Gloria Witt for Congress PO Box 2225 Lynchburg, VA 24505-2225 | Contribution. | Katrina Callsen | 07/09/2024 | $ 250.00 | 
| Actblue 366 Summer St Somerville, MA 02144-3132 | ActBlue Fee | Jason Melendez | 07/14/2024 | $ 0.99 | 
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Productivity software. | Jason Melendez | 08/01/2024 | $ 57.60 | 
| Melendez, Jason 701 E High St Apt 115 Charlottesville, VA 22902-5101 | Payroll. | Katrina Callsen | 08/01/2024 | $ 250.00 | 
| NGP VAN, Inc. 655 15th St NW Ste 650 Washington, DC 20005-5738 | Finance software. | Jason Melendez | 08/01/2024 | $ 250.00 | 
| Actblue 366 Summer St Somerville, MA 02144-3132 | ActBlue Fee | Jason Melendez | 09/01/2024 | $ 0.99 | 
| Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Productivity software. | Jason Melendez | 09/01/2024 | $ 57.60 | 
| 97 Records | Page 1 of 10 1 2 3 4 5 6 7 8 9 10 > >> | ||||
    Report period: 07/01/2024 - 12/31/2024
            
            
         
        