Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing Fee | NS | 09/23/2024 | $ 803.88 | 
| Comcast 918 N Arthur Ashe Blvd Richmond, VA 23230-4802 | Internet Services | NS | 09/23/2024 | $ 104.32 | 
| Google 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Email Services | NS | 09/23/2024 | $ 168.61 | 
| Metro Richmond Area Young Dems 919 E Main St Ste 2050 Richmond, VA 23219-0025 | Event Ticket | NS | 09/23/2024 | $ 250.00 | 
| Penny's 405 Brook Rd Richmond, VA 23220-3905 | Meals | NS | 09/23/2024 | $ 194.50 | 
| City Parking 1051 E Cary St Ste 601 Richmond, VA 23219-4029 | Parking | NS | 09/25/2024 | $ 580.00 | 
| City Parking 1051 E Cary St Ste 601 Richmond, VA 23219-4029 | Parking | NS | 09/25/2024 | $ 580.00 | 
| City Parking 1051 E Cary St Ste 601 Richmond, VA 23219-4029 | Parking | NS | 09/25/2024 | $ 18.00 | 
| Makeup By Holly 11404 Hunton Ridge Ln Glen Allen, VA 23059-4680 | Makeup Services | NS | 09/25/2024 | $ 805.60 | 
| Virginia Blue Star 6003 Belspring Rd Fairlawn, VA 24141-8567 | Printing | NS | 09/25/2024 | $ 1731.58 | 
| 49 Records | Page 4 of 5 << < 1 2 3 4 5 > >> | ||||
    Report period: 09/01/2024 - 09/30/2024
            
            
         
        