Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| New Blue Interactive 5138 Newport Ave Bethesda, MD 20816-3025 | Digital Consulting | NS | 08/21/2024 | $ 3502.50 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing Fees | NS | 08/26/2024 | $ 312.88 | 
| Comcast 918 N Arthur Ashe Blvd Richmond, VA 23230-4802 | Internet | NS | 08/26/2024 | $ 104.32 | 
| Google 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Email Services | NS | 08/26/2024 | $ 141.43 | 
| Virginia Blue Star 6003 Belspring Rd Fairlawn, VA 24141-8567 | Printing | NS | 08/26/2024 | $ 357.73 | 
| Wells Fargo 1021 E Cary St Richmond, VA 23219-0020 | Bank Fees | NS | 08/26/2024 | $ 15.00 | 
| Gusto 525 20th St San Francisco, CA 94107-4345 | Payroll Taxes | NS | 08/30/2024 | $ 2173.49 | 
| Peterson, Javion PO Box 14532 Richmond, VA 23221-0532 | Payroll | NS | 08/30/2024 | $ 1980.99 | 
| Scott, Nicholas PO Box 14532 Richmond, VA 23221-0532 | Payroll | NS | 08/30/2024 | $ 2388.52 | 
| Smith, Emily PO Box 14532 Richmond, VA 23221-0532 | Payroll | NS | 08/30/2024 | $ 1607.99 | 
| 61 Records | Page 6 of 7 << < 1 2 3 4 5 6 7 > >> | ||||
    Report period: 07/01/2024 - 08/31/2024
            
            
         
        