Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Comcast 918 N Arthur Ashe Blvd Richmond, VA 23230-4802 | Internet | NS | 07/24/2024 | $ 104.32 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing Fees | NS | 07/29/2024 | $ 105.91 | 
| Wells Fargo 1021 E Cary St Richmond, VA 23219-0020 | Bank Fees | NS | 07/29/2024 | $ 15.00 | 
| City Parking 1051 E Cary St Ste 601 Richmond, VA 23219-4029 | Parking | NS | 07/30/2024 | $ 707.03 | 
| Visual Appeal 9137 Chamberlayne Rd Mechanicsville, VA 23116-2534 | Website Design | NS | 07/31/2024 | $ 900.00 | 
| Gusto 525 20th St San Francisco, CA 94107-4345 | Payroll Taxes | NS | 08/01/2024 | $ 2388.74 | 
| Peterson, Javion PO Box 14532 Richmond, VA 23221-0532 | Payroll | NS | 08/01/2024 | $ 2273.99 | 
| Scott, Nicholas PO Box 14532 Richmond, VA 23221-0532 | Payroll | NS | 08/01/2024 | $ 3078.57 | 
| Smith, Emily PO Box 14532 Richmond, VA 23221-0532 | Payroll | NS | 08/01/2024 | $ 1919.80 | 
| ActBlue 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing Fees | NS | 08/05/2024 | $ 125.59 | 
| 61 Records | Page 3 of 7 << < 1 2 3 4 5 6 7 > >> | ||||
    Report period: 07/01/2024 - 08/31/2024
            
            
         
        