Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Amazon, Amazon 11999 National Road SW Etna, OH 43018 | Campaign Sign Racks | Maggie Asbury | 10/01/2023 | $ 58.86 | 
| WVVA TV, GRAY 3052 Big Laurel Highway Bluefield, WV 24701 | WVVA Gray - Campaign TV Commercial | Maggie Asbury | 10/05/2023 | $ 1519.62 | 
| Clinch Valley, Printing PO Box 390 Tazewell, VA 24651 | Campaign Signs (50) | Maggie Asbury | 10/11/2023 | $ 621.27 | 
| Dollar, Tree 4015 College Avenue Bluefield, VA 24605 | Rally: Children's Bubbles/Paint/Supplies | Maggie Asbury | 10/18/2023 | $ 18.43 | 
| Septic Tank Services, AAA PO Box 975 Princeton, WV 24739 | Campaign Rally: Porta Potties | Maggie Asbury | 10/18/2023 | $ 370.00 | 
| Walmart, Super Center 1050 Regional Park Rd Lebanon, VA 24266 | Campaign Rally: Children's Pumpkins | Maggie Asbury | 10/19/2023 | $ 64.05 | 
| Appalachian Agency, Senior Citizens 216 College Ridge Road Cedar Bluff, VA 24609 | Labor: Campaign Rally Tent, Tables, Chairs etc. Set up/Take Down (AASC) 4 employees | Maggie Asbury | 10/21/2023 | $ 400.00 | 
| Lester, Garnet Monroe Road Glade Springs, VA 24340 | Entertainment/Band Hi-Test Bluegrass | Maggie Asbury | 10/21/2023 | $ 500.00 | 
| Clinch Valley, Printing PO Box 390 Tazewell, VA 24651 | Rally & Campaign Signs (4 x 4's) | Maggie Asbury | 10/25/2023 | $ 375.92 | 
| News, Clinch Valley & Richlands Press 119 East Fincastle St Tazewell, VA 24651 | Clinch Valley News - Campaign Advertisement | Maggie Asbury | 10/25/2023 | $ 374.00 | 
| 12 Records | Page 1 of 2 1 2 > >> | ||||
    Report period: 10/01/2023 - 10/26/2023
            
            
         
        