Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| BP 2872 Pruden Blvd Suffolk, VA 23434-7231 | Fuel | Nadarius Clark | 06/09/2023 | $ 50.00 | 
| ActBlue PO Box 441146 West Somerville, MA 02144-0031 | Service Fee | Nadarius Clark | 06/11/2023 | $ 2.05 | 
| Burger King 2817 Godwin Blvd Suffolk, VA 23434-8039 | Meals | Nadarius Clark | 06/12/2023 | $ 11.24 | 
| SWAY DC 4350 E West Hwy Ste 350 Bethesda, MD 20814-4579 | Digital Advertizing | Nadarius Clark | 06/12/2023 | $ 10000.00 | 
| SWAY DC 4350 E West Hwy Ste 350 Bethesda, MD 20814-4579 | Digital Advertizing | Nadarius Clark | 06/12/2023 | $ 10000.00 | 
| T-Mobile PO Box 37380 Albuquerque, NM 87176-7380 | Service Fee | Nadarius Clark | 06/13/2023 | $ 738.00 | 
| MAJ Investments LLC 140 W Washington St Suffolk, VA 23434-5254 | Rental Fee | Nadarius Clark | 06/14/2023 | $ 825.00 | 
| Brown, Latashia 3834 Peachtree Ln E Portsmouth, VA 23703-2541 | Payroll | Nadarius Clark | 06/15/2023 | $ 656.00 | 
| Johnson, Monae 1224 Hinton St Petersburg, VA 23803-2923 | Payroll | Nadarius Clark | 06/15/2023 | $ 64.00 | 
| Page, Char'nae 165 Cedar Crest Dr Smithfield, VA 23430-6383 | Payroll | Nadarius Clark | 06/15/2023 | $ 629.00 | 
| 95 Records | Page 1 of 10 1 2 3 4 5 6 7 8 9 10 > >> | ||||
    Report period: 06/09/2023 - 06/30/2023
            
            
         
        