Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Anedot, Inc. 1340 Poydras St. Suite 1770 New Orleans, LA 70112 | Online Processing | Chris Woodfin | 09/07/2022 | $ 0.30 | 
| Anedot, Inc. 1340 Poydras St. Suite 1770 New Orleans, LA 70112 | Online Processing | Chris Woodfin | 09/09/2022 | $ 0.30 | 
| Anedot, Inc. 1340 Poydras St. Suite 1770 New Orleans, LA 70112 | Online Processing | Chris Woodfin | 09/11/2022 | $ 4.30 | 
| Paddle.net 38-11 Ditmars Blvd. #1071 New York, NY 11101 | Software | Martin Misjuns | 09/13/2022 | $ 12.00 | 
| Anedot, Inc. 1340 Poydras St. Suite 1770 New Orleans, LA 70112 | Online Processing | Chris Woodfin | 09/15/2022 | $ 1.30 | 
| E-mail Octopus Info Requested Info Requested, VA 99999 | Marketing | Martin Misjuns | 09/15/2022 | $ 14.00 | 
| E-mail Octopus Info Requested Info Requested, VA 99999 | Marketing | Martin Misjuns | 09/15/2022 | $ 0.42 | 
| Facebook 1 Hacker Way Menlo Park, CA 94025 | Advertising | Martin Misjuns | 09/15/2022 | $ 108.30 | 
| Anedot, Inc. 1340 Poydras St. Suite 1770 New Orleans, LA 70112 | Online Processing | Chris Woodfin | 09/17/2022 | $ 0.60 | 
| Anedot, Inc. 1340 Poydras St. Suite 1770 New Orleans, LA 70112 | Online Processing | Chris Woodfin | 09/21/2022 | $ 0.30 | 
| 26 Records | Page 1 of 3 1 2 3 > >> | ||||
    Report period: 09/01/2022 - 09/30/2022
            
            
         
        