Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Anedot Inc. 1340 Poydras Street Suite 1770 New Orleans, LA 70112 | transaction fees | Anahita Renner | 09/02/2022 | $ 1.85 | 
| Anedot Inc. 1340 Poydras Street Suite 1770 New Orleans, LA 70112 | transaction fees | Anahita Renner | 09/03/2022 | $ 1.97 | 
| Anedot Inc. 1340 Poydras Street Suite 1770 New Orleans, LA 70112 | transaction fees | Anahita Renner | 09/05/2022 | $ 4.47 | 
| Anedot Inc. 1340 Poydras Street Suite 1770 New Orleans, LA 70112 | transaction fees | Anahita Renner | 09/06/2022 | $ 10.30 | 
| Squarespace 225 Varick St New York, NY 10014 | website hosting - 1 month | Anahita Renner | 09/06/2022 | $ 22.00 | 
| Virginia Department of Elections 1100 Bank St Richmond, VA 23219 | voter file | Anahita Renner | 09/09/2022 | $ 760.00 | 
| Anedot Inc. 1340 Poydras Street Suite 1770 New Orleans, LA 70112 | transaction fees | Anahita Renner | 09/10/2022 | $ 2.30 | 
| Anedot Inc. 1340 Poydras Street Suite 1770 New Orleans, LA 70112 | transaction fees | Anahita Renner | 09/15/2022 | $ 10.73 | 
| Anedot Inc. 1340 Poydras Street Suite 1770 New Orleans, LA 70112 | transaction fees | Anahita Renner | 09/17/2022 | $ 10.77 | 
| Anedot Inc. 1340 Poydras Street Suite 1770 New Orleans, LA 70112 | transaction fees | Anahita Renner | 09/19/2022 | $ 3.42 | 
| 16 Records | Page 1 of 2 1 2 > >> | ||||
    Report period: 09/01/2022 - 09/30/2022
            
            
         
        