Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Clark, Alton 130 Maple Street Suffolk, VA 23434 | Early Voting Poll Worker | Andrew R. Owen | 10/22/2021 | $ 350.00 | 
| Cardinal Vending 11232 Hopson Road Ashland, VA 23005 | Soda | Andrew R. Owen | 10/25/2021 | $ 1.60 | 
| Rite Aid 515 N Main Street Suffolk, VA 23434 | Supplies | Andrew R. Owen | 10/25/2021 | $ 25.67 | 
| Hinton, Thelma V. 2210 East Washington Street H-804 Suffolk, VA 23434 | Campaign Assistance | Andrew R. Owen | 10/26/2021 | $ 1000.00 | 
| Rite Aid 515 N Main Street Suffolk, VA 23434 | Supplies | Andrew R. Owen | 10/27/2021 | $ 14.81 | 
| Zero's Subs 1523 N Main Street Suffolk, VA 23434 | Lunch for Poll Worker | Andrew R. Owen | 10/27/2021 | $ 14.11 | 
| Ainsley, Christian 3313 Clover Hill Drive Portsmouth, VA 23703 | Poll Worker | Andrew R. Owen | 10/29/2021 | $ 150.00 | 
| Blair, Cornelius 314 Military Road Suffolk, VA 23434 | Poll Worker | Andrew R. Owen | 10/29/2021 | $ 75.00 | 
| Carr, Virginia 8634 New Road Ivor, VA 23866 | Poll Worker | Andrew Owen | 10/29/2021 | $ 75.00 | 
| Clark, Alton 130 Maple Street Suffolk, VA 23434 | Early Voting Poll Worker | Andrew R. Owen | 10/29/2021 | $ 400.00 | 
| 44 Records | Page 1 of 5 1 2 3 4 5 > >> | ||||
    Report period: 10/22/2021 - 11/25/2021
            
            
         
        