Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Akers, Tyquine 4717 Cronin Drive Richmond, VA 23234 | Personnel | Jamie Hartman | 10/01/2021 | $ 2380.00 | 
| Benson, Johjuan 1610 Brookfield Street Richmond, VA 23224 | Personnel | Jamie Hartman | 10/01/2021 | $ 120.00 | 
| Brown, Jamar 1403 St. James Street Apt C Richmond, VA 23220 | Personnel | Jamie Hartman | 10/01/2021 | $ 100.00 | 
| Burton, Robert 618 N. 27th Street Richmond, VA 23227 | Personnel | Jaime Hartman | 10/01/2021 | $ 320.00 | 
| Commonwealth Consortium 1601 Willow Lawn Drive Suite 304 Richmond, VA 23230 | Voter Outreach | Jamie Hartman | 10/01/2021 | $ 1500.00 | 
| Crewe, Wanda 1355 Pinefrost Ct Henrico, VA 23231 | Personnel | Jamie Hartman | 10/01/2021 | $ 2960.00 | 
| Daniel, Jalissa 3329 Bunche Place Richmond, VA 23223 | Personnel | Jamie Hartman | 10/01/2021 | $ 160.00 | 
| Ellis, Brenesha 7 S. Beech Avenue Highland Springs, VA 23075 | Personnel | Jamie Hartman | 10/01/2021 | $ 300.00 | 
| Francis, Sandra 4190 Greenleigh Road Richmond, VA 23223 | Personnel | Jamie Hartman | 10/01/2021 | $ 140.00 | 
| Garland, James 721 Boulder Springs Drive Apt B3 Richmond, VA 23225 | Personnel | Jamie Hartman | 10/01/2021 | $ 560.00 | 
| 103 Records | Page 1 of 11 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 10/01/2021 - 10/21/2021
            
            
         
        