Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Reuters News and Media Inc. 3 Times Square New York, NY 10036 | Media Production | Mark Ludovico | 08/03/2021 | $ 175.00 | 
| Tidewater Emblems, LTD 1816 Potters Road 3234 Virginia Beach, VA 23454 | Event Supplies | Thom Owens | 08/05/2021 | $ 159.00 | 
| Vista Print 95 Hayden Ave Lexington, MA 02421 | Printing | Thom Owens | 09/03/2021 | $ 373.90 | 
| Exact Data 1440 W. Taylor Street #402 Chicago, IL 60607 | List Services | Mark Ludovico | 09/15/2021 | $ 3526.20 | 
| UPS Store 7330 Staples Mill Road Richmond, VA 23228 | PO Box | Mark Ludovico | 09/15/2021 | $ 282.00 | 
| Amazon 2111 7th Ave Seattle, WA 98121 | Event Supplies | Bill Bunting | 09/17/2021 | $ 27.54 | 
| Home Depot 12300 JEFFERSON Highway Chester, VA 23831 | Event Supplies | Bill Bunting | 09/17/2021 | $ 91.12 | 
| Anedot, Inc. 1340 Poydras Street 1770 New Orleans, LA 70112 | Credit Card Processing Fees | Mark Ludovico | 09/30/2021 | $ 119.63 | 
| Vista Print 95 Hayden Ave Lexington, MA 02421 | Promotional Products/Supplies | Mike Flanagan | 09/30/2021 | $ 277.77 | 
| 9 Records | Page 1 of 1 | ||||
    Report period: 07/01/2021 - 09/30/2021
            
            
         
        