Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Braddock Road Strategies 515B E Braddock Rd Alexandria, VA 22314-2161 | Media Production | Katherine Buchanan | 09/01/2021 | $ 34994.00 | 
| Buchanan, Katherine 1751 Potomac Greens Dr Alexandria, VA 22314-6233 | Accounting/Compliance Services | Katherine Buchanan | 09/01/2021 | $ 6000.00 | 
| Illowsky, Adam Z 27 W Broad St Apt 3H Richmond, VA 23220-4294 | Salary | Katherine Buchanan | 09/01/2021 | $ 750.00 | 
| Marathon Petro 114 Sheraton Dr Salem, VA 24153-3003 | Gas | Katherine Buchanan | 09/01/2021 | $ 47.91 | 
| Veracity Media, LLC 10180 Nys Route 9N Keene, NY 12942-2605 | Digital Advertising | Katherine Buchanan | 09/01/2021 | $ 4000.00 | 
| 7-Eleven, Inc. 1722 Routh St Ste 1000 Dallas, TX 75201-2506 | Gas | Katherine Buchanan | 09/04/2021 | $ 90.98 | 
| American Express PO Box 1270 Newark, NJ 07101-1270 | Credit Card Fee | Katherine Buchanan | 09/04/2021 | $ 175.00 | 
| Exxon Mobil Corporation 5959 Las Colinas Blvd Irving, TX 75039-2298 | Gas | Katherine Buchanan | 09/04/2021 | $ 138.39 | 
| EZ Pass 1401 E Broad St Fl DIV-13TH Richmond, VA 23219-2052 | Tolls | Katherine Buchanan | 09/04/2021 | $ 135.00 | 
| Laz Parking 600 E St NW Washington, DC 20004-2203 | Parking | Katherine Buchanan | 09/04/2021 | $ 93.00 | 
| 52 Records | Page 1 of 6 1 2 3 4 5 6 > >> | ||||
    Report period: 09/01/2021 - 09/30/2021
            
            
         
        