Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| McDonald Garden Center 1276 N Great Neck Rd Virginia Beach, VA 23454-2126 | Stamps | Missy Cotter Smasal | 01/03/2019 | $ 50.00 | 
| Virginia Beach City Treasuer's Office 2401 Courthouse Dr Virginia Beach, VA 23456-9120 | Filing Fee | Missy Cotter Smasal | 01/03/2019 | $ 360.00 | 
| NGP VAN, Inc. PO Box 392264 Pittsburgh, PA 15251-9264 | Program Services | Missy Cotter Smasal | 01/05/2019 | $ 450.00 | 
| ACTBLUE VA PO Box 441146 West Somerville, MA 02144-0031 | Processing Fees | Missy Cotter Smasal | 01/06/2019 | $ 3.97 | 
| Towne Bank 297 Constitution Dr Virginia Beach, VA 23462-6767 | Deposit Correction Fee | Missy Cotter Smasal | 01/07/2019 | $ 5.00 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025 | VoteBuilder Access | Missy Cotter Smasal | 01/11/2019 | $ 1870.00 | 
| ACTBLUE VA PO Box 441146 West Somerville, MA 02144-0031 | Processing Fees | Missy Cotter Smasal | 01/13/2019 | $ 108.64 | 
| United States Postal Service 2109 Thoroughgood Rd Virginia Beach, VA 23455-4014 | PO Box Payment | Missy Cotter Smasal | 01/16/2019 | $ 62.00 | 
| United States Postal Service 2109 Thoroughgood Rd Virginia Beach, VA 23455-4014 | Stamps | Missy Cotter Smasal | 01/18/2019 | $ 50.00 | 
| United States Postal Service 2109 Thoroughgood Rd Virginia Beach, VA 23455-4014 | Stamps | Missy Cotter Smasal | 01/18/2019 | $ 50.00 | 
| 59 Records | Page 1 of 6 1 2 3 4 5 6 > >> | ||||
    Report period: 01/01/2019 - 03/31/2019
            
            
         
        