Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Wells Fargo 1021 E. Cary Street Suite 100 Richmond, VA 23219 | Bank Fees | Abbi Easter | 01/31/2019 | $ 14.00 | 
| Ferguson, Douglass 4 Sunkist Ct. Fredericksburg, VA 22407 | Website hosting | Abbi Easter | 02/05/2019 | $ 65.94 | 
| Wells Fargo 1021 E. Cary Street Suite 100 Richmond, VA 23219 | Bank Fees | Abbi Easter | 02/28/2019 | $ 14.00 | 
| Wells Fargo 1021 E. Cary Street Suite 100 Richmond, VA 23219 | Bank Fees | Abbi Easter | 03/29/2019 | $ 14.00 | 
| 4 Records | Page 1 of 1 | ||||
    Report period: 01/01/2019 - 03/31/2019
            
            
         
        