Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Squarespace 225 Varick St New York, NY 10014 | Web Services | Les Halpern | 09/11/2018 | $ 216.00 | 
| Paypal 2211 North First St San Jose, CA 95131 | Transaction Fee | Les Halpern | 09/13/2018 | $ 2.48 | 
| Paypal 2211 North First St San Jose, CA 95131 | Transaction Fee | Les Halpern | 09/17/2018 | $ 6.40 | 
| Paypal 2211 North First St San Jose, CA 95131 | Transaction Fee | Les Halpern | 09/18/2018 | $ 3.20 | 
| Paypal 2211 North First St San Jose, CA 95131 | Transaction Fee | Les Halpern | 09/19/2018 | $ 1.75 | 
| 5 Records | Page 1 of 1 | ||||
    Report period: 09/01/2018 - 09/30/2018
            
            
         
        