Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ACTBLUE VIRGINIA PO Box 441146 Somerville, MA 02144 | ActBlue Technical Fees | R Caffrey | 01/21/2018 | $ 0.40 | 
| ACTBLUE VIRGINIA PO Box 441146 Somerville, MA 02144 | ActBlue Technical Fees | R Caffrey | 03/11/2018 | $ 14.82 | 
| ACTBLUE VIRGINIA PO Box 441146 Somerville, MA 02144 | ActBlue Technical Fees | R Caffrey | 03/25/2018 | $ 4.76 | 
| ACTBLUE VIRGINIA PO Box 441146 Somerville, MA 02144 | ActBlue Technical Fees | R Caffrey | 03/31/2018 | $ 38.52 | 
| 4 Records | Page 1 of 1 | ||||
    Report period: 01/01/2018 - 06/30/2018
            
            
         
        