Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| JOSHUA COLE FOR DELEGATE PO BOX 663 STAFFORD, VA 22555 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 70.10 | 
| KARRIE DELANEY FOR DELEGATE P.O. BOX 230542 CENTERVILLE, VA 20120 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 207.43 | 
| KATHLEEN MURPHY FOR DELEGATE PO BOX 146 MCLEAN, VA 22101 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 4.80 | 
| KATHY TRAN FOR DELEGATE 7904 SPRINGFIELD VILLAGE DRIVE SPRINGFIELD, VA 22152 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 662.73 | 
| KEN ELSTON FOR COUNCIL 10169 CORYDALIS COURT MANASSAS, VA 20110 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 96.05 | 
| KYLE GREEN; VA 13TH SENATE DISTRICT 1108 E MAIN ST; SUITE 702 RICHMOND, VA 23219 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 144.07 | 
| LAURA JANE COHEN FOR SCHOOL BOARD 6622 FAIRWEATHER CT. BURKE, VA 22015 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 480.25 | 
| LIBBY GARVEY FOR ARLINGTON COUNTY BOARD 400 MADISON ST ALEXANDRIA, VA 22314 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 144.07 | 
| LOUDOUN COUNTY DEMOCRATIC COMMITTEE PO BOX 544 LEESBURG, VA 20178 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 1803.29 | 
| LYNCHBURG DEMOCRATIC COMMITTEE PO BOX 1363 LYNCHBURG, VA 24505 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 55.69 | 
| 1371 Records | Page 124 of 138 << < 119 120 121 122 123 124 125 126 127 128 129 > >> | ||||
    Report period: 04/01/2018 - 06/30/2018
            
            
         
        