Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| FRIENDS OF STELLA PEKARSKY 5032 VERONICA RD CENTREVILLE, VA 20120 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 422.59 | 
| FRIENDS OF SUHAS SUBRAMANYAM SUHAS FOR SENATE BROADLANDS, VA 20148 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 13470.99 | 
| FRIENDS OF TERI MERRILL 601 SELDON DR WINCHESTER, VA 22601 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 192.10 | 
| FRIENDS OF TIA WALBRIDGE PO BOX 602 ROUND HILL, VA 20142 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 24.01 | 
| FRIENDS OF TYRONE NELSON 1448 VILLAGE FIELD DRIVE HENRICO, VA 23231-5675 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 345.77 | 
| GEORGE MASON DEMOCRATS 6002 LIBERTY BELL CT. BURKE, VA 22015 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 4.80 | 
| HARRISONBURG DEMOCRATIC COMMITTEE PO BOX 981 HARRISONBURG, VA 22803 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 24.01 | 
| HENRICO COUNTY DEMOCRATIC COMMITTEE P.O. BOX 70134 RICHMOND, VA 23255 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 361.02 | 
| JENNIFER CARROLL FOY - CAMPAIGN ACCOUNT PO BOX 5113 WOODBRIDGE, VA 22194 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 581.07 | 
| JOSEPH LINDSEY FOR HOUSE OF DELEGATES 500 E PLUME STREET NORFOLK, VA 23510 | Campaign Contribution | Neil Reiff | 06/24/2018 | $ 480.25 | 
| 1371 Records | Page 123 of 138 << < 118 119 120 121 122 123 124 125 126 127 128 > >> | ||||
    Report period: 04/01/2018 - 06/30/2018
            
            
         
        