Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Exxon Mobil Corporate Headquarters 5959 Las Colinas Blvd Irving, TX 75039-4202 | Event Travel | Justin Fairfax | 09/01/2016 | $ 15.61 | 
| Shell Corporation 2800 Post Oak Blvd Ste 2300 Houston, TX 77056-6173 | Event Travel | Justin Fairfax | 09/01/2016 | $ 29.59 | 
| Town Point Club Norfolk 101 W Main St Norfolk, VA 23510-1646 | Meal while traveling | Justin Fairfax | 09/01/2016 | $ 84.80 | 
| City of Norfolk 222 E Main St Norfolk, VA 23510-1608 | Event Parking | Justin Fairfax | 09/02/2016 | $ 7.50 | 
| Croakers Spot 600 W 35th St Norfolk, VA 23508-3104 | Meal while traveling | Justin Fairfax | 09/02/2016 | $ 26.91 | 
| Google Inc. 1600 Amphitheatre Pkwy Mountain View, CA 94043-1351 | Email accounts | Justin Fairfax | 09/02/2016 | $ 60.00 | 
| NGP VAN 1101 15th St NW Ste 500 Washington, DC 20005-5006 | Campaign Technology Fees | Justin Fairfax | 09/02/2016 | $ 900.00 | 
| Sage 12120 Sunset Hills Rd Ste 500 Reston, VA 20190-5858 | Merchant services fees | Justin Fairfax | 09/02/2016 | $ 291.42 | 
| Exxon Mobil Corporate Headquarters 5959 Las Colinas Blvd Irving, TX 75039-4202 | Event Travel | Justin Fairfax | 09/06/2016 | $ 19.03 | 
| LAZ Parking DC Headquarters 1125 15th St NW Washington, DC 20005-2721 | Parking | Justin Fairfax | 09/06/2016 | $ 25.00 | 
| 417 Records | Page 16 of 42 << < 11 12 13 14 15 16 17 18 19 20 21 > >> | ||||
    Report period: 07/01/2016 - 12/31/2016
            
            
         
        