Schedule C: Bank interest, Refunded Expenditures and Rebates
| Payer | Reason/Type of Payment | Date Received | Payment | 
|---|---|---|---|
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 01/13/2025 | $ 222.57 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 01/13/2025 | $ 25.43 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 01/13/2025 | $ 74.19 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 01/13/2025 | $ 57.14 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 01/13/2025 | $ 228.56 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 01/13/2025 | $ 25.43 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 01/13/2025 | $ 95.39 | 
| Amazon.com Services PO Box 80863 Seattle, WA 98108-0863 | Purchase Return | 01/13/2025 | $ 25.43 | 
| Dover Hall Experiences 1500 Manakin Rd Manakin Sabot, VA 23103-2503 | Refund of deposit | 03/13/2025 | $ 1500.00 | 
| 9 Records | Page 1 of 1 | |||
    Report period: 01/01/2025 - 03/31/2025
            
            
         
        