Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/30/2024 | $ 3926.56 | $ 93532.66 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/30/2024 | $ 14254.68 | $ 93532.66 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/30/2024 | $ 3823.00 | $ 93532.66 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/31/2024 | $ 14254.68 | $ 107787.34 | 
| 4 Records | Page 1 of 1 | |||||
    Report period: 12/27/2024 - 12/31/2024
            
            
         
        