Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Clean VA 213 7th St NE Charlottesville, VA 22902-5306; | PAC Charlottesville VA | Signs and Banner FairMarketValue | 11/12/2024 | $ 426.33 | $ 494.56 | 
| Clean VA 213 7th St NE Charlottesville, VA 22902-5306; | PAC Charlottesville VA | Meals FairMarketValue | 11/12/2024 | $ 68.23 | $ 494.56 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/17/2024 | $ 17335.75 | $ 21812.35 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/17/2024 | $ 4476.60 | $ 21812.35 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/19/2024 | $ 16112.05 | $ 37924.40 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/20/2024 | $ 14832.57 | $ 52756.97 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/23/2024 | $ 3893.25 | $ 71528.42 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | PAC Richmond VA | Mail Production and Postage FairMarketValue | 12/23/2024 | $ 14878.20 | $ 71528.42 | 
| Latino Caucus PO Box 49 Richmond, VA 23218-0049; | PAC Richmond VA | Digital Ads FairMarketValue | 11/13/2024 | $ 1500.00 | $ 1500.00 | 
| Maran, Lorency 13875 Walney Park Dr Chantilly, VA 20151-2321; | N/A Not Employed Chantilly VA | Catering/Events FairMarketValue | 11/06/2024 | $ 440.00 | $ 440.00 | 
| 13 Records | Page 1 of 2 1 2 > >> | |||||
    Report period: 10/24/2024 - 12/26/2024
            
            
         
        